Arrow Varsity Hoodie
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 12 | 16 | 13 |
| S | 14 | 18 | 15 |
| M | 17 | 20 | 16 |
| L | 20 | 22 | 19 |
| XL | 22 | 25 | 22 |
| XXL | 24 | 32 | 24 |
| XXXL | 27 | 34 | 27.5 |
Leash
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
| SIZE | LENGTH | WIDTH |
| XS - S | 61” | 0.5” |
| M - L | 61” | 1” |
Collar (Checkered / Xquisite)
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
| SIZE | NECK SIZE RANGE | WIDTH |
| XS | 7” - 10” | 0.50” |
| S | 10.5” - 13” | 0.75” |
| M | 13.5” - 17.5” | 1” |
| L | 17.5” - 22” | 1.3” |
Collar (Double Up)
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
| SIZE | NECK SIZE RANGE | WIDTH |
| XS | 7” - 10” | 1” |
| S | 10.5” - 13” | 1.3” |
| M | 13.5” - 17.5” | 1.5” |
| L | 17.5” - 22” | 1.75” |
Moonwalker Raincoat
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 12 | 14 | 11.5 |
| XS | 13 | 16 | 13.5 |
| S | 15 | 18 | 15 |
| M | 20 | 22 | 16.5 |
| L | 21 | 24 | 19 |
| XL | 24 | 28 | 22 |
| XXL | 25 | 34 | 24 |
| XXXL | 30 | 36 | 28.5 |
Galaxy Raincoat
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | BACK |
| XXS | 11 | 10.5 |
| XS | 12 | 13 |
| S | 14 | 15 |
| M | 18 | 15.5 |
| L | 21 | 19 |
| XL | 22 | 22 |
| XXL | 25 | 24 |
| XXXL | 28 | 28 |
Booster Puffer Vest
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 10 | 14 | 11 |
| XS | 9.5 | 16 | 13 |
| S | 10 | 18 | 15 |
| M | 14 | 21 | 16 |
| L | 18.5 | 24 | 18 |
| XL | 20 | 28 | 21 |
| XXL | 21 | 30 | 24 |
| XXXL | 23 | 34 | 26.5 |
Moto Vest
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 9 | 12 | 10.5 |
| XS | 11 | 14 | 13 |
| S | 14 | 16 | 15 |
| M | 16 | 20 | 16 |
Infinity Turtleneck
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 12 | 10.5 |
| XS | 12 | 14 | 13 |
| S | 14 | 18 | 15 |
| M | 17 | 20 | 16 |
| L | 20 | 22 | 19 |
| XL | 22 | 25 | 22 |
Glow Up Tank
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 13 | 16 | 12 |
| S | 14 | 18 | 12 |
| M | 17 | 20 | 14 |
| L | 20 | 22 | 17 |
| XL | 22 | 25 | 20 |
| XXL | 24 | 35 | 21.5 |
| XXXL | 27 | 34 | 23.5 |
Envelope T-Shirt
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 14 | 16 | 12 |
| S | 14 | 18 | 13 |
| M | 17 | 20 | 14 |
| L | 20 | 22 | 18 |
| XL | 22 | 25 | 20 |
| XXL | 28 | 34 | 22.5 |
| XXXL | 31 | 34 | 25 |
Beach Bum Button Down
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 12 | 16 | 12 |
| S | 14 | 18 | 13 |
| M | 17 | 20 | 15 |
| L | 20 | 22 | 18 |
| XL | 21 | 25 | 21 |
| XXL | 23 | 32 | 24 |
| XXXL | 27 | 34 | 25 |
Supernova Hoodie
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 13 | 16 | 13 |
| S | 14 | 18 | 15 |
| M | 17 | 20 | 16 |
| L | 20 | 22 | 19 |
| XL | 22 | 25 | 22 |
| XXL | 24 | 32 | 24 |
| XXXL | 27 | 34 | 27.5 |
Core Sweatshirt
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 11 | 14 | 10.5 |
| XS | 13 | 16 | 13 |
| S | 15 | 18 | 15 |
| M | 17 | 20 | 16 |
| L | 20 | 22 | 19 |
| XL | 22 | 25 | 22 |
| XXL | 24 | 32 | 24 |
| XXXL | 27 | 34 | 27.5 |
Polo Perfection
Size Guide

NECK GIRTH : Measure around your pets neck where the collar would sit.
BACK LENGTH : Measure from the base of the neck where the collar sits to the base of where the tail begins.
CHEST GIRTH : Measure around the broadest part of your pets chest.
| SIZE | NECK | CHEST | BACK |
| XXS | 12 | 14 | 14 |
| XS | 13 | 16 | 14 |
| S | 14 | 18 | 16 |
| M | 17 | 20 | 16.5 |
| L | 20 | 22 | 19.75 |
| XL | 22 | 25 | 22.5 |
| XXL | 24 | 32 | 24.5 |
| XXXL | 27 | 34 | 28 |